6/4 – Wadsworth(results)
6/11 – Berlin Hiland (results)
6/25 – Jackson HS(results)
7/2 – Ashland U(schedule/address)
♦♦♦
1. Ursuline : 20-4 (1-3)
2. Hiland Black : 13-1
3. Nordonia : 19-5 (2-1)
4. Revere : 17-5 (0-3)
5. Hiland Red : 11-4 (1-1)
6. Shelby : 15-7 (0-2)
7. Wadsworth : 15-8 (1-3)
8. Wooster : 14-10 (1-4)
9. Jackson White : 14-10 (0-2)
10. Loudonville : 15-12 (1-2)
11. Hoban : 13-11 (2-4)
12. Salem 10-14 (0-1)
13. Copley : 6-9
14. West Holmes : 9-15 (1-1)
15. Hudson : 9-15 (0-1)
16. Jackson Purple : 9-15 (0-3)
17. Canfield : 4-12 (1-2)
18. Ashland : 4-19 (0-1)
19. Perry : 3-21 (0-1)
20. Cardington : 2-12 (0-1)
21. CVCA : 2-15 (0-1)
22. Springfield : 0-21
23. Mansfield St. Peter’s : 0-21 (0-2)
Walsh Jesuit : 9-15 (0-2)
New Phila : 8-15 (0-1)
Tusky Valley : 8-16
♦♦♦
Ohio Dominican : 15-1
Malone : 21-2
Mount Union : 13-11
Baldwin Wallace : 12-14
Categories: Uncategorized
Leave a Reply